| UK Open Indoor Competition, 27th Jan 2007. Dumfries, Scotland. |
|
| Senior 640kg(9 teams - 2 groups) | |
| Gold | BRC, Scotland. |
| Silver | Clonmany, Contae Tír Conaill. |
| Senior 600kg(8 teams - 2 groups) | |
| Gold | Country Club, Contae Fear Manach. |
| Silver | Ayrshire, Scotland. |
| Senior 680kg(5 teams - 1 group) | |
| Gold | Ayrshire, Scotland. |
| Silver | Clonmany, Contae Tír Conaill. |
| Click here for Result Sheet of Senior 640kg | Click here for Result Sheet of Senior 600kg | Click here for Result Sheet of Senior 680kg |
| Country Club Open Indoor Competition, 29th Dec 2007. Ballygawley, Contae Tir Eoghain. |
|
| Senior 600kg(6 teams competed) | |
| Gold | Mountain View , Lú. |
| Silver | Clonmany A, Contae Tír Conaill. |
| Senior 680kg(6 teams competed) | |
| Gold | Clonmany A, Contae Tír Conaill. |
| Silver | Country Club , Contae Fear Manach. |
| Mountain View Open Indoor Competition, 9th Dec 2007. Lordship, Contae Lú. |
|
| Senior 600kg | |
| Gold | St. Pats , Contae Lú. |
| Silver | Mountain View , Lú. |
| Senior 680kg | |
| Gold | Mountain View , Lú. |
| Silver | Clonmany A, Contae Tír Conaill. |
| Novice 520kg | |
| Gold | Dungloe, Contae Tír Conaill. |
| Silver | Mountain View , Lú. |
| Ladies Catchweight | |
| Gold | Glens of Antrim, Contae Aontroim. |
| Silver | St. Pats , Contae Lú. |
| Dungloe Open Indoor Competition, 25th Nov 2007. Dungloe, Contae Tír Conaill. |
|
| 6-a-side 450kg(600kg) | |
| Gold | Clonmany A, Contae Tír Conaill. |
| Silver | St. Pats , Contae Lú. |
| 6-a-side 510kg(680kg) | |
| Gold | Clonmany B, Contae Tír Conaill. |
| Silver | Mountain View , Lú. |
| Novice 520kg | |
| Gold | Dungloe, Contae Tír Conaill. |
| Silver | Maryland, Contae Tír Conaill. |
| Scruffy Murphy's Open Indoor Competition, 11th Nov 2007. Castlefinn, Tír Conaill. |
|
| 6-a-side 450kg(600kg) | |
| Gold | St. Pats , Contae Lú. |
| Silver | Mountain View , Lú. |
| 6-a-side 510kg(680kg) | |
| Gold | Clonmany , Contae Tír Conaill. |
| Silver | Gortlettragh, Contae Liatroim. |
| Novice 520kg | |
| Gold | Dungloe, Contae Tír Conaill. |
| Silver | Mountain View Novice, Lú. |
| Click here for Result Sheet of 6-a-side 450kg |
| Click here for Result Sheet of 6-a-side 510kg |
| St. Pats Open Indoor Competition, 4th Nov 2007. Carrickmacross, Contae Muineacháin. |
|
| 6-a-side 450kg(600kg) | |
| Gold | St. Pats , Contae Lú. |
| Silver | Country Club , Contae Fear Manach. |
| 6-a-side 510kg(680kg) | |
| Gold | Country Club , Contae Fear Manach. |
| Silver | Gortlettragh, Contae Liatroim. |
| Novice 520kg | |
| Gold | Dungloe, Contae Tír Conaill. |
| Silver | Scruffys/Maryland, Contae Tír Conaill |
| Youths 300kg | |
| Gold | Celtic Tigers, Contae Lú |
| Silver | Midlanders, Contae Iarmhí. |
| Ladies Catchweight | |
| Gold | MountainView, Contae Lú |
| Silver | St. Pats, Contae Lú |
| Clonmany Open Indoor Competition, 28th Oct 2007. Clonmany, Contae Tír Conaill. |
|
| 6-a-side 450kg(600kg) | |
| Gold | Country Club , Contae Fear Manach. |
| Silver | Clonmany A, Contae Tír Conaill. |
| 6-a-side 510kg(680kg) | |
| Gold | MountainView, Contae Lú |
| Silver | Clonmany B, Contae Tír Conaill. |
| Novice 510kg | |
| Gold | Scruffys/Maryland, Contae Tír Conaill |
| Silver | Hillside, Contae Tír Conaill. |
| Click here for Result Sheet of 6-a-side 450kg |
| Click here for Result Sheet of 6-a-side 510kg |
| Gortlettragh Open Indoor Competition, 21st Oct 2007. Gortlettragh, Contae Liatroim. |
|
| 5-a-side 375kg(600kg) | |
| Gold | St. Pats , Contae Lú. |
| Silver | Clonmany, Contae Tír Conaill. |
| 5-a-side 425kg(680kg) | |
| Gold | Clonmany, Contae Tír Conaill. |
| Silver | Gortlettragh, Contae Liatroim. |
| Novice Catchweight | |
| Gold | MountainView, Contae Lú |
| Silver | Dungloe, Contae Tír Conaill. |
| Click here for Result Sheet of 5-a-side 375kg |
| Click here for Result Sheet of 5-a-side 425kg |
| European Outdoors - 23rd September 2007. Minehead, England |
||
| Int Senior Mens 720kg | ||
| Gold | England | |
| Silver | Switzerland | |
| Bronze | Holland | |
| 4th Place | Germany | Int U-23 Mens 600kg |
| Gold | Holland | |
| Silver | Sweden | |
| Bronze | Switzerland | |
| 4th Place | England | |
| Int Womens 520kg | ||
| Gold | Sweden | |
| Silver | Switzerland | |
| Bronze | Holland | |
| 4th Place | England | Int Senior Mens 640kg |
| Gold | Ireland | |
| Silver | England | |
| Bronze | Switzerland | |
| 4th Place | Germany | |
| European Outdoors - 22nd September 2007. Minehead, England |
||
| Int Senior Mens 560kg | ||
| Gold | England | |
| Silver | N. Ireland | |
| Bronze | Ireland | |
| 4th Place | Switzerland | Int Junior Mens 560kg |
| Gold | Germany | |
| Silver | Switzerland | |
| Bronze | Sweden | |
| 4th Place | South Africa | |
| Int Womens 560kg | ||
| Gold | Sweden | |
| Silver | Switzerland | |
| Bronze | Holland | |
| 4th Place | England | Int Senior Mens 680kg |
| Gold | Holland | |
| Silver | Switzerland | |
| Bronze | England | |
| 4th Place | Germany | |
| European Outdoors - 21st September 2007. Minehead, England |
||
| Open Senior Mens 720kg | ||
| Gold | Valleitrekkers, Holland. | |
| Silver | Velkonis, Latvia. | |
| Bronze | SATF, South Africa. | |
| 4th Place | Koapman, Holland. | |
| Open Senior Mens 640kg | ||
| Gold | Engelberg, Switzerland. | |
| Silver | Mosnang, Switzerland. | |
| Bronze | Boley, Ireland. | |
| 4th Place | Okia, Holland. | Open U-23 Mens 600kg |
| Gold | Valleitrekkers, Holland. | |
| Silver | Mölndals DK, Sweden. | |
| Bronze | Gonten, Switzerland. | |
| 4th Place | Siegelau, Germany. | |
| Open Womens 520kg | ||
| Gold | Björke SK, Sweden. | |
| Silver | Löftadalen DK, Sweden. | |
| Bronze | Wa Ka-Lielli, Switzerland. | |
| 4th Place | Jagersrust, Holland. | |
| European Outdoors - 20th September 2007. Minehead, England |
||
| Open Senior Mens 560kg | ||
| Gold | Killylough, Ireland. | |
| Silver | Stans Oberdorf, Switzerland. | |
| Bronze | Engelberg, Switzerland. | |
| 4th Place | Fam Janssens, Belgium. | Open Junior Mens 560kg |
| Gold | Eschalbachtal, Germany. | |
| Silver | Oakdale, South Africa. | |
| Bronze | De Boerekes, Belgium. | |
| 4th Place | Saldus, Latvia. | |
| Open Womens 560kg | ||
| Gold | Löftadalen DK, Sweden. | |
| Silver | Björke SK, Sweden. | |
| Bronze | - | |
| 4th Place | - | Open Senior Mens 680kg |
| Gold | Boley, Ireland. | |
| Silver | Bosley, England. | |
| Bronze | Eibergen, Holland. | |
| 4th Place | Okia, Holland. | |
| Click here for Team & Match Lists for Euro Open Senior Mens 560kg |
| Scruffy Murphys' Brian Geary Memorial Competition, 2nd September 2007. Crossroads, Killygordon, Contae Tír Conaill |
|
| Senior 600kg | |
| Gold | Gortlettragh, Contae Liatroim. |
| Silver | St. Pats , Contae Lú |
| Senior 640kg | |
| Gold | Gortlettragh, Contae Liatroim. |
| Silver | Fairywater , Contae Tír Eoghain. |
| Senior 680kg | |
| Gold | Gortlettragh, Contae Liatroim |
| Silver | Scruffy Murphys, Contae Tír Conaill. |
| Gortlettragh Open Competition, 26th August 2007. Gortlettragh, Contae Liatroim. |
|
| Senior 600kg | |
| Gold | Gortlettragh, Contae Liatroim. |
| Silver | Scruffy Murphys, Contae Tír Conaill. |
| Senior 640kg | |
| Gold | Gortlettragh, Contae Liatroim. |
| Silver | St. Pats , Contae Lú. |
| Senior 680kg | |
| Gold | Gortlettragh, Contae Liatroim |
| Silver | St. Pats , Contae Lú |
| Ulster Open Competition, 20th May 2007. Finn Valley AC, Stranorlar, Contae Tír Conaill. |
|
| Senior 600kg | |
| Gold | Lakehill, Contae Maigh Eo |
| Silver | Gortlettragh, Contae Liatroim. |
| Senior 680kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Lakehill, Contae Maigh Eo |
| Senior Catchweight | |
| Gold | Gortlettragh, Contae Liatroim |
| Silver | St. Pats , Contae Lú |
| Lagerweij International Open, 19th Jan 2007. Renswoude, Holland. |
|
| 4-a-side 300kg | |
| Gold | Lagerweij D, Holland. |
| Silver | Abadino, Basque Country. |
| Bronze | Lagerweij A, Holland. |
| 4th | Raunds Woodbine, England. |
| Lagerweij International Open, 20th Jan 2007. Renswoude, Holland. |
|
| Mens 560kg | |
| Gold | Abadino, Basque Country. |
| Silver | Sokarri, Basque Country. |
| Bronze | Lagerweij, Holland. |
| 4th | Berriozar, Basque Country. |
| Mens 680kg | |
| Gold | Heidenskip, Holland. |
| Silver | Tzummarum, Holland. |
| Bronze | Monnickendam, Holland. |
| 4th | Lagerweij, Holland. |
| Mens 640kg | |
| Gold | West Friesland, Holland. |
| Silver | Abadino A, Basque Country. |
| Bronze | Raunds Woodbine, England. |
| 4th | Lagerweij, Holland. |
| Mens 600kg | |
| Gold | Abadino A, Basque Country. |
| Silver | Lagerweij B, Holland. |
| Bronze | Lagerweij A, Holland. |
| 4th | West Friesland, Holland. |
| Mens 720kg | |
| Gold | It Heidenskip, Holland. |
| Silver | Monnickerdam, Holland. |
| Bronze | Parrega, Holland. |
| 4th | Tzummarum, Holland. |
| Ladies 520kg | |
| Gold | Badiotz, Basque Country. |
| Silver | Wieringerdames, Holland. |
| Bronze | Girizia, Basque Country. |
| Youth | |
| Gold | Lagerweij, Holland. |
| Silver | Monnickerdam, Holland. |
| Scruffy Murphys' All-Ireland Open, 10th Dec 2006. Finn Valley Centre, Stranorlar, Co. Tír Conaill. |
|
| Mixed 560kg | |
| Gold | St. Pats A, Contae Lú |
| Silver | The Glens, Contae Aontroim |
| Bronze | St. Pats B, Contae Lú |
| 4th | Scruffy Murphys, Contae Tír Conaill |
| Senior 600kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Carndonagh, Contae Tír Conaill |
| Bronze | Scruffy Murphys, Contae Tír Conaill |
| 4th | Glens, Contae Aontroim |
| Senior 680kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Carndonagh, Contae Tír Conaill |
| Bronze | Scruffy Murphys, Contae Tír Conaill |
| 4th | Hillview, Contae Tír Conaill |
| U-23 600kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Scruffy Murphys, Contae Tír Conaill |
| Novice 5-a-side | |
| Gold | Hillview, Contae Tír Conaill |
| Silver | Dungloe, Contae Tír Conaill |
| Bronze | Drumquin A, Contae Tír Eoghain |
| 4th | Drumquin B, Contae Tír Eoghain |
| Ladies Catchweight | |
| Gold | The Glens, Contae Aontroim |
| Silver | St. Pats, Contae Lú |
| National Indoors Nov/Dec 2006. | ||||||
| 560kg | 600kg | 640kg | 680kg | 720kg | C/weight | |
| 1st | St. Pats | St. Pats | St. Pats | St. Pats | St. Pats | St. Pats |
| 2nd | Mountain View# | Carndonagh* | Clonmany | Clonmany | Clonmany | Mountain View* |
| 3rd | Carndonagh | Scruffy Murphys# | Scruffy Murphys# | Mountain View# | Scruffy Murphys# | Clonmany |
| 4th | St. Pats B# | St. Pats B# | Mountain View# | Carndonagh* | St. Pats B# | Scruffy Murphys# |
| National Indoors, 3rd December 2006. Clonmany, Co. Tír Conaill. |
|
| National U-19 560kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Mountain View, Contae Lú |
| National U-23 600kg | |
| Gold | Mountain View, Contae Lú |
| Silver | St. Pats, Contae Lú |
| National Senior 640kg(7 teams) | |
| Gold | St. Pats A, Contae Lú |
| Silver | Clonmany, Contae Tír Conaill |
| Bronze | Scruffy Murphys, Contae Tír Conaill* |
| National Senior Catchweight | |
| Gold | St. Pats A, Contae Lú |
| Silver | Mountain View, Contae Lú |
| Bronze | Clonmany, Contae Tír Conaill |
| National Div 2 640kg | |
| Gold | St. Pats B, Contae Lú |
| Silver | Mountain View, Contae Lú |
| Ladies Catchweight 5-a-side | |
| Gold | Mountain View, Contae Lú |
| Silver | St. Pats, Contae Lú |
| National Indoors, 19th Nov 2006. Carlow Youth Centre, Co. Ceatharlach. |
|
| National U-23 620kg | |
| Gold | Mountain View, Contae Lú |
| Silver | St. Pats, Contae Lú |
| Bronze | Rahanna, Contae Ceatharlach |
| National Senior 560kg(5 teams) | |
| Gold | St. Pats A, Contae Lú |
| Silver | Mountain View, Contae Lú * |
| Bronze | Carndonagh, Contae Tír Conaill # |
| National Senior 680kg(9 teams) | |
| Gold | St. Pats A, Contae Lú |
| Silver | Clonmany, Contae Tír Conaill |
| Bronze | Mountain View, Contae Lú + |
| National Div 2 680kg | |
| Gold | Mountain View, Contae Lú |
| Silver | St. Pats B, Contae Lú |
| National Indoors, 5th Nov 2006. Carrickmacross, Contae Muineachán. |
|
| National U-19 640kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Mountain View, Contae Lú. |
| National U-23 640kg | |
| Gold | Mountain View, Contae Lú |
| Silver | St. Pats, Contae Lú |
| Silver | Mountain View, Contae Lú |
| Bronze | St. Pats, Contae Lú |
| National Senior 600kg | |
| Gold | St. Pats A, Contae Lú |
| Silver | Carndonagh, Contae Tír Conaill * |
| Bronze | Scruffy Murphys, Contae Tír Conaill |
| National Senior 720kg | |
| Gold | St. Pats A, Contae Lú |
| Silver | Clonmany, Contae Tír Conaill |
| Bronze | Scruffy Murphys, Contae Tír Conaill |
| National Div 2 720kg | |
| Gold | St. Pats B, Contae Lú |
| Silver | Mountain View, Contae Lú |
| Ladies 5-a-side Catchweight | |
| Gold | Woodlands, Contae Ceatharlach |
| Leinster Open Competition, 22nd Oct 2006. Cushenstown, Contae Mhí. |
|
| U-23 640kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Mountain View, Contae Lú. |
| Senior 600kg | |
| Gold | St. Pats, Contae Lú |
| Silver | Clonmany, Contae Tír Conaill |
| Senior 640kg | |
| Gold | St. Pats B, Contae Lú |
| Silver | St. Pats A, Contae Lú |
| Senior 680kg | |
| Gold | St. Pats B, Contae Lú |
| Silver | Clonmany, Contae Tír Conaill |
| Ladies Competition | |
| Gold | Mountain View, Contae Lú |
| Silver | Woodlands, Contae Ceatharlach |
| Clonmany 5-a-side Indoor Competition 6th Deireadh Fómhair(Oct) 2006. Clonmany, Contae Tír Conaill. |
|
| U-23 400kg (5 teams entered) | |
| Gold | St. Pats, Contae Lú |
| Silver | The Glens Ladies, Contae Aontroim |
| Novice 400kg (7 teams entered) | |
| Gold | St. Pats, Contae Lú |
| Silver | Dunloe, Contae Tír Conaill |
| Senior 400kg (8 teams entered) | |
| Gold | St. Pats, Contae Lú |
| Silver | Scruffy Murphys, Contae Tír Conaill |
| Senior Catchweight (4 teams entered) | |
| Gold | Clonmany, Contae Tír Conaill |
| Silver | Clonmany B, Contae Tír Conaill |
| World Outdoors - 17th Feb 2006. Assen, Holland | ||
| International Mens 720kg | ||
| Gold | Switzerland | |
| Silver | Sweden | |
| Bronze | Germany | |
| 4th Place | Latvia | International Womens 560kg |
| Gold | Sweden | |
| Silver | Netherlands | |
| Bronze | Switzerland | |
| 4th Place | South Africa | |
| International Mens 640kg | ||
| Gold | Germany | |
| Silver | Ireland | |
| Bronze | Switzerland | |
| 4th Place | England | |
| International U-23 600kg | ||
| Gold | Germany | |
| Silver | Switzerland | |
| Bronze | England | |
| 4th Place | Latvia | |
| World Outdoors - 16th Sept 2006. Assen, Holland | ||
| International Mens 560kg | ||
| Gold | Switzerland | |
| Silver | England | |
| Bronze | Ireland | |
| 4th Place | South Africa | International Mens 680kg |
| Gold | Sweden | |
| Silver | Ireland | |
| Bronze | Switzerland | |
| 4th Place | England | |
| International Mens 600kg | ||
| Gold | Ireland | |
| Silver | England | |
| Bronze | Sweden | |
| 4th Place | Switzerland | |
| International Womens 520kg | ||
| Gold | The Netherlands | |
| Silver | South Africa | |
| Bronze | Switzerland | |
| 4th Place | Sweden | |
| World Outdoors - 15th Feb 2006. Assen, Holland | ||
| Open Mens 720kg | ||
| Gold | Velkonis, Latvia. | |
| Silver | Valleitrekkers, The Netherlands. | |
| Bronze | Dietenbach, Germany. | |
| 4th Place | Ozoli, Latvia. | |
| Open Mens 640kg | ||
| Gold | Bollen, Germany. | |
| Silver | Veenseboys, The Netherlands. | |
| Bronze | Felton Eccles, England. | |
| 4th Place | Engelberg, Switzerland. | Open Womens 560kg |
| Gold | Waka-Lieli, Switzerland. | |
| Silver | Jagersrust, The Netherlands. | |
| Bronze | Vechtlust, The Netherlands. | |
| 4th Place | Oregon Tuggers, USA. | |
| Open U-23 600kg | ||
| Gold | Neckar-Bergstrasse, Germany. | |
| Silver | Valleitrekkers, The Netherlands. | |
| Bronze | Mosnang, Switzerland.f> | |
| 4th Place | Engelberg, Switzerland. | |
| World Outdoors - 14th Sept 2006. Assen, Holland | ||
| Open Mens 560kg | ||
| Gold | Sandhurst A, England. | |
| Silver | Oxney Vines, England. | |
| Bronze | Veenseboys, Netherlands. | |
| 4th Place | Helderberg, South Africa. | Open Mens 680kg |
| Gold | Engelberg, Switzerland. | |
| Silver | Eibergen A, Netherlands. | |
| Bronze | Felton Eccles, England. | |
| 4th Place | Jagersrust, Netherlands. | |
| Open Mens 600kg | ||
| Gold | Killylough, Ireland. | |
| Silver | Veenseboys, The Netherlands. | |
| Bronze | Bjorje/Ydre, Sweden. | |
| 4th Place | Oxney Vines, England. | |
| Open Womens 520kg | ||
| Gold | Viking, Sweden. | |
| Silver | Waka-Lieli, Switzerland. | |
| Bronze | Jagersrust, The Netherlands. | |
| National Outdoors 2006. | ||||||
| 560kg | 600kg | 640kg | 680kg | 720kg | C/weight | |
| 1st | Bremore | Bremore | Boley | Boley | Boley | Boley |
| 2nd | Killylough | Killylough | Bremore | Bremore | Lakehill* | Killylough |
| 3rd | Boley | Lakehill* | Killylough A | Lakehill* | Killylough | Bremore |
| 4th | Carberry* | Carberry* | Killylough B | Killylough | Bremore | Rathanna# |
| National Outdoors - 20th August 2006. Tullow, Contae Ceatharlach. |
||
| National 720kg | ||
| Gold | Boley, Contae Loch Garman. | |
| Silver | Lakehill, Contae Maigh Eo.* | |
| Bronze | Killylough A, Contae Muineachán. | |
| 4th | Bremore, Contae Baile Átha Cliath. | |
| National Novice 680kg | ||
| Gold | The Grove, Contae Maigh Eo. | |
| Silver | Glehill, Contae | |
| Bronze | Harps, Contae | |
| National U-23 620kg | ||
| Gold | The Grove, Contae Maigh Eo. | |
| Silver | Rathanna, Contae Ceatharlach. | |
| Bronze | Tara Arms, Contae Ceatharlach. | |
| Click here for Full Results of National Outdoor 720kg |
| National Outdoors - 23rd July 2006. Emyvale, Contae Muineachán. |
||
| National 560kg | ||
| Gold | Bremore, Contae Baile Átha Cliath. | |
| Silver | Killylough A, Contae Muineachán. | |
| Bronze | Boley, Contae Loch Garman. | |
| 4th | Carberry, Contae Corcaigh.* | |
| Division 2 560kg | ||
| Gold | Drumquin, Contae Tír Eoghain.# | |
| Silver | Donoughmore, Contae Corcaigh.# | |
| National U-23 580kg | ||
| Gold | Mountainview, Contae Lú. | |
| Silver | The Grove, Contae Maigh Eo. | |
| Bronze | Bremore, Contae Baile Átha Cliath. | |
| 4th | Tara Arms, Contae Ceatharlach. | |
| Click here for Full Results of National Outdoor 560kg |
| National Outdoors - 9th July 2006. Creewood, Contae Na Mhí. |
||
| National 640kg | ||
| Gold | Boley, Contae Loch Garman | |
| Silver | Bremore, Contae Baile Átha Cliath. | |
| Bronze | Killylough A, Contae Muineachán. | |
| 4th | Killylough B, Contae Muineachán. | |
| Division 2 680kg | ||
| Gold | Fermoy, Contae Corcaigh.# | |
| Silver | Drumquin, Contae Tír Eoghain.# | |
| National U-23 600kg | ||
| Gold | Mountainview, Contae Lú. | |
| Silver | Rathanna, Contae Ceatharlach. | |
| Bronze | The Grove, Contae Maigh Eo. | |
| 4th | Bremore, Contae Baile Átha Cliath. | |
| Youths 560kg | ||
| Gold | Tara Arms, Contae Ceatharlach. | |
| Silver | Creewood, Contae An Mí. | |
| Click here for Full Results of National Outdoor 640kg |
| Click here for Full Results of National U-23 O-door 600kg |
| National Outdoors - 25th June 2006. Knockmore, Contae Maigh Eo. |
||
| National 680kg | ||
| Gold | Boley, Contae Loch Garman | |
| Silver | Bremore, Contae Baile Átha Cliath. | |
| Bronze | Lakehill, Contae Maigh Eo.* | |
| 4th | Killylough A, Contae Muineachán. | |
| National U-23 620kg | ||
| Gold | Mountainview, Contae Lú. | |
| Silver | The Grove, Contae Maigh Eo. | |
| Bronze | Rathanna, Contae Ceatharlach. | |
| 4th | Bremore, Contae Baile Átha Cliath. | |
| Click here for Full Results of National Outdoor 680kg |
| National Outdoors - 11th June 2006. Clonakilty Show, Contae Corcaigh. |
||
| National 600kg | ||
| Gold | Bremore, Contae Baile Átha Cliath. | |
| Silver | Killylough, Contae Muineachán. | |
| Bronze | Lakehill, Contae Maigh Eo.* | |
| 4th | Carberry, Contae Corcaigh.* | |
| Open 720kg | ||
| Gold | Lakehill, Contae Maigh Eo. | |
| Silver | The Grove, Contae Maigh Eo. | |
| Bronze | Fermoy, Contae Corcaigh. | |
| 4th | The Harps, Contae Corcaigh. | |
| Click here for Full Results of National Outdoor 600kg |
| National Outdoors - 4th June 2006. Emo Show, Contae Laois. |
||
| National Catchweight | ||
| Gold | Boley, Contae Loch Garman. | |
| Silver | Killylough, Contae Muineachán. | |
| Bronze | Bremore, Contae Baile Átha Cliath. | |
| 4th | Rathanna, Contae Ceatharlach. | |
| National U-23 640kg | ||
| Gold | Mountain View, Contae Lú. | |
| Silver | Tara Arms, Contae Ceatharlach. | |
| Bronze | The Grove, Contae Maigh Eo. | |
| 4th | Rathanna, Contae Ceatharlach. | |
| Daventry Open Competition - 14th May 2006. Daventry, England. | ||
| Mens Catchweight | ||
| Gold | Bosley, Sasana. | |
| Silver | Felton Eccles, Sasana. | Mens 580kg |
| Gold | Sandhurst, Sasana. | |
| Silver | Hanging Bridge, Sasana. | |
| Mens 680kg | ||
| Gold | Bosley, Sasana. | |
| Silver | Felton Eccles, Sasana. | |
| Mens 600kg | ||
| Gold | Sandhurst, Sasana. | |
| Silver | Bremore, Éire. | |
| Mens 640kg | ||
| Gold | Bosley, Sasana. | |
| Silver | Lincoln, Sasana. | |
| World Indoors - 23rd Feb 2006. Killarney, Ireland | ||
| Open Mens 560kg | ||
| Gold | ?? | |
| Silver | ?? | |
| Bronze | ?? | |
| 4th Place | ?? | Open Mens 640kg |
| Gold | St. Pats, Ireland | |
| Silver | Sheen Farmers, England | |
| Bronze | B.R.C., Scotland | |
| 4th Place | Stans Oberdorf, Switzerland | |
| Open Womens 520kg | ||
| Gold | Taipei | |
| Silver | TTV Groene Oase, Holland | |
| Bronze | Koberuko-Kaken, Japan | |
| 4th Place | Ayrshire, Scotland | |
| Click here for Full Results of Open Club Mens 560kg |
| Click here for Full Results of Open Club Mens 640kg |
| World Indoors - 24th Feb 2006. Killarney, Ireland | ||
| Open Mens 600kg | ||
| Gold | St. Pats, Ireland | |
| Silver | Mountain View, Ireland | |
| Bronze | Clonmany, Ireland | |
| 4th Place | TTV Lagerweij, Holland | Open Mens 680kg |
| Gold | St. Pats, Ireland | |
| Silver | Raunds Woodbine, England | |
| Bronze | Ayrshire, Scotland | |
| 4th Place | TTV Heidenskip, Holland | Open Womens 480kg |
| Gold | Madorazu Osaka, Japan | |
| Silver | Ayrshire, Scotland | |
| Bronze | Tai Gang, China | |
| 4th Place | DJ's, USA | |
| Click here for Full Results of Open Club Mens 600kg |
| World Indoors - 25th Feb 2006. Killarney, Ireland | ||
| International Mens 560kg | ||
| Gold | England | |
| Silver | N. Ireland | |
| Bronze | Ireland | |
| 4th Place | Switzerland | International Mens 640kg |
| Gold | Scotland | |
| Silver | England | |
| Bronze | Ireland | |
| 4th Place | Netherlands | |
| International Womens 520kg | ||
| Gold | Chinese Taipei | |
| Silver | England | |
| Bronze | Japan | |
| 4th Place | Netherlands | |
| Click here for Full Results of International Mens 560kg |
| Click here for Full Results of International Mens 640kg |
| World Indoors - 26th Feb 2006. Killarney, Ireland | ||
| International Mens 600kg | ||
| Gold | Scotland | |
| Silver | Ireland | |
| Bronze | Switzerland | |
| 4th Place | England | International Mens 680kg |
| Gold | Scotland | |
| Silver | Ireland | |
| Bronze | Netherlands | |
| 4th Place | England | International Womens 480kg |
| Gold | Japan | |
| Silver | Scotland | |
| Bronze | USA | |
| 4th | China | |
| Click here for Full Results of International Mens 680kg |
| National Indoors 2005/2006. | ||||||
| C/weight | 720kg | 680kg | 640kg | 600kg | 560kg | |
| 1st | St. Pats | Clonmany | St. Pats | St. Pats | Clonmany | Mountain View |
| 2nd | Clonmany | Mountain View | Mountain View | Mountain View | St. Pats | Deal Rangers |
| 3rd | Mountain View | St. Pats | Clonmany | Clonmany | Mountain View | St. Pats |
| 4th | Rahanna | Rahanna | Carndonagh | Carndonagh | Cardonagh | Carndonagh |
| National Indoors - 5th Feb 2006. Lordship, Contae Lú | ||
| National Indoor 560kg | ||
| Gold | Mountain View, Contae Lú | |
| Silver | Deal Rangers, Contae Iarmhí | |
| Bronze | St. Pats, Contae Lú | |
| 4th Place | Carndonagh, Contae Dún na nGall | National Indoor Catchweight |
| Gold | St. Pats, Contae Lú | |
| Silver | Clonmany, Contae Dún na nGall | |
| Bronze | Mountain View, Contae Lú | |
| 4th Place | Rathanna, Contae Ceatharlach | |
| National Indoor 600kg - 29th January 2006. Burnfoot, Contae Dún na nGall | ||
| Gold | Clonmany, Contae Dún na nGall | |
| Silver | St. Pats, Contae Lú | |
| Bronze | Mountain View, Contae Lú | |
| 4th Place | Carndonagh, Contae Dún na nGall | |
| National Indoor 640kg - 22nd January 2006. Carlow, Co. Carlow | ||
| Gold | St. Pats, Contae Lú | |
| Silver | Mountain View, Contae Lú | |
| Bronze | Clonmany, Contae Dún na nGall | |
| 4th Place | Carndonagh, Contae Dún na nGall | |
| St. Pats Indoor Competition 15th January 2005. Carraig Mhacaire Rois, Co. Muineachán. |
|
| 560kg Results | |
| Gold | St. Pats, Contae Lú |
| Silver | Carndonagh, Contae Dún na nGall |
| 600kg Results | |
| Gold | St. Pats, Contae Lú |
| Silver | Mountain View, Contae Lú |
| 640kg Results | |
| Gold | St. Pats, Contae Lú |
| Silver | Clonmany, Contae Dún na nGall |
| 680kg Results | |
| Gold | Mountain View, Contae Lú |
| Silver | Clonmany, Contae Dún na nGall |
| U-23 600kg Results | |
| Gold | Carndonagh, Contae Dún na nGall |
| Silver | St. Pats, Contae Lú |
| Div 2 640kg Results | |
| Gold | St. Pauls, Contae Muineachán |
| Silver | Scruffy Murphys, Contae Dún na nGall |
| National Indoor 680kg - 11th December 2005. Clonmany, Co. Donegal | ||
| Gold | St. Pats, Contae Lú | |
| Silver | Clonmany, Contae Dún na nGall | |
| Bronze | Mountain View, Contae Lú | |
| National Indoor 720kg 27th November 2005. Cushenstown, Co. Meath | |
| Gold | Clonmany, Contae Dun ne nGall |
| Silver | MountainView, Contae Lú |
| Bronze | St. Pats, Contae Lú |
| 2002 World Indoor Club Competition, Neptune Stadium, Cork |
| Open Club Mens 560kg |
| Open Club Mens 600kg |
| Open Club Mens 640kg |
| Open Club Mens 680kg |