World Indoor 560kg Club Competition Cork 21.02.02



Group 1 Team List
Club Name Country Weights(Kilos)
A TTV West Friesland NED 555
B Cockhill IRL 560
C Sand Hurst ENG 558
D ASC Napurrak FRA 559
E Abadino BSQ 558
F Auzolan BSQ 558
G Richill IRN 560


Group 2 Team List
Club Name Country Weights(Kilos)
A Cloontagh IRL 559
B Beti Gazte BSQ 559
C BRC SCO 553
D Kilroe ENG 560
E Ballyhegan IRN 560
F St. Pats IRL 559
G Torrekolanda BSQ 559


Group 1 Match List
Match - Team - Team - Time Time Ctn Ctn Scr Scr
1 A TTV West Friesland : Cockhill B 0:33 1:53 1 0 0 3
2 C Sand Hurst : ASC Napurrak D 2:08 0:27 0 0 3 0
3 E Abadino : Auzolan F 1:16 1:09 0 0 3 0
4 G Richill : TTV West Friesland A 0:42 1:13 0 0 3 0
5 B Cockhill : Sand Hurst C 1:34 1:56 1 0 1 1
6 D ASC Napurrak : Abadino E 0:57 2:06 0 0 0 3
7 F Auzolan : Richill G 1:17 0:37 0 0 0 3
8 A TTV West Friesland : ASC Napurrak D 2:12 1:34 2 0 1 1
9 B Cockhill : Abadino E 1:22 1:08 0 0 0 3
10 C Sand Hurst : Auzolan F 1:00 0:40 0 0 3 0
11 D ASC Napurrak : Richill G 0:31 0:33 0 0 0 3
12 A TTV West Friesland : Abadino E 0:52 0:46 0 0 0 3
13 B Cockhill : Auzolan F 1:03 1:24 0 0 3 0
14 C Sand Hurst : Richill G 2:20 1:05 0 0 0 3
15 B Cockhill : ASC Napurrak D 0:45 0:51 0 0 3 0
16 A TTV West Friesland : Auzolan F 1:58 1:16 0 0 0 3
17 C Sand Hurst : Abadino E 2:37 1:40 5 0 0 3
18 B Cockhill : Richill G 0:41 0:31 0 0 0 3
19 D ASC Napurrak : Auzolan F 2:23 1:54 2 0 0 3
20 A TTV West Friesland : Sand Hurst C 0:57 1:03 0 0 0 3
21 E Abadino : Richill G 2:35 1:26 0 0 0 3


Group 2 Match List
Match - Team - Team - Time Time Ctn Ctn Scr Scr
1 A Cloontagh : Beti Gazte B 5:14 4:25 2 0 0 3
2 C BRC : Kilroe D 2:32 1:06 0 0 0 3
3 E Ballyhagen : St. Pats F 3:00 2:14 0 0 0 3
4 G Torrekolanda : Cloontagh A 1:05 0:55 0 0 0 3
5 B Beti Gazte : BRC C 2:28 2:53 0 0 3 0
6 D Kilroe : Ballyhagen E 2:40 2:16 0 1 3 0
7 F St. Pats : Torrekolanda G 0:17 0:26 0 0 3 0
8 A Cloontagh : Kilroe D 1:37 3:02 0 0 0 3
9 B Beti Gazte : Ballyhagen E 2:04 1:14 0 0 3 0
10 C BRC : St. Pats F 0:58 1:41 0 0 0 3
11 D Kilroe : Torrekolanda G 0:14 0:19 0 0 3 0
12 A Cloontagh : Ballyhagen E 2:43 1:56 0 5 3 0
13 B Beti Gazte : St. Pats F 6:34 5:08 3 0 0 3
14 C BRC : Torrekolanda G 1:09 0:43 0 0 3 0
15 B Beti Gazte : Kilroe D 2:30 1:33 1 0 1 1
16 A Cloontagh : St. Pats F 2:15 0:39 0 0 0 3
17 C BRC : Ballyhagen E 3:56 1:46 2 4 3 0
18 B Beti Gazte : Torrekolanda G 0:37 5:09 0 0 3 0
19 D Kilroe : St. Pats F 5:16 0:35 3 1 1 1
20 A Cloontagh : BRC C 1:52 1:07 0 0 3 0
21 E Ballyhagen : Torrekolanda G 1:06 1:56 2 0 0 3


Group 1 Score List
Team Ctn A B C D E F Scr Pos
A TTV West Friesland 3 - 0 0 1 0 0 0 1 7
B Cockhill 1 3 - 1 3 0 3 0 10 3
C Sand Hurst 5 3 1 - 3 0 3 0 10 4
D ASC Napurrak 2 1 0 0 - 0 0 0 1 6
E Abadino 0 3 3 3 3 - 3 0 15 2
F Auzolan 0 3 0 0 3 0 - 0 6 5
G Richill 0 3 3 3 3 3 3 - 18 1


Group 1 Score List
Group 2 Score List
Team Ctn A B C D E F Scr Pos
A Cloontagh 2 - 0 3 0 3 0 3 9 4
B Beti Gazte 4 3 - 3 1 3 0 3 13 3
C BRC 2 0 0 - 0 3 0 3 6 5
D Kilroe 3 3 1 3 - 3 1 3 14 2
E Ballhagen 12 0 0 0 0 - 0 0 0 7
F St. Pats 1 3 3 3 1 3 - 3 16 1
G Torrekolanda 0 0 0 0 0 3 0 - 3 6


Finals

Semi-Finals
St. Pats : Abadino 0:58 2:03 3 0
Richill : Kilroe 4:08 3:56 0 3
Bronze
Abadino : Richill 1:55 2:52 0 3
Final
St. Pats : Kilroe 4:58 2:03 3 0


Final Result

Gold St. Pats
Silver Kilroe
Bronze Richill