World Indoor 600kg Club Competition Cork 22.02.02



Group 1 Team List
Club Name Country Weights(Kilos)
A Abadino B BSQ 584
B Raunds Woodbine ENG 596
C Abadino BSQ 594
D ASC Napurrak B FRA 572
E Cockhill IRE 600
F Protug TPE 580
G Ballyhagen IRN 593
H Auzolan BSQ 593
I Fagawa Express JPA 587


Group 2 Team List
Club Name Country Weights(Kilos)
A ASC Nappurrak FRA 600
B Kilroe ENG 600
C Dunderry IRL 600
D Beti Gazte BSQ 599
E St. Pats IRL 595
F Cloontagh IRL 600
G TTV West Friesland NED 600
H Torrekolanda BSQ 593


Group 1 Match List
Match - Team - Team - Time Time Ctn Ctn Scr Scr
1 A Abadino B : Raunds Woodbine B 0:40 0:44 0 0 0 3
2 C Abadino : ASC Napurrak D 1:45 1:07 1 0 3 0
3 E Cockhill : Protug F 2:19 1:18 0 1 3 0
4 G Ballyhagen : Auzolan H 1:07 1:17 0 0 3 0
5 A Abadino B : Fagawa Express I 0:21 0:26 0 0 0 3
6 B Raunds Woodbine : Abadino C 2:30 1:11 2 0 0 3
7 E Cockhill : ASC Napurrak B D 0:49 0:49 0 0 3 0
8 G Ballyhagen : Protug F 1:43 1:17 0 0 3 0
9 H Auzolan : Fagawa Express I 0:58 0:43 0 0 0 3
10 A Abadino B : Abadino C 1:13 1:03 0 0 0 3
11 E Cockhill : Raunds Woodbine B 2:17 2:08 2 1 0 3
12 D ASC Napurrak B : Ballyhegan G 0:42 0:24 0 0 0 3
13 F Protug : Fagawa Express I 1:20 0:40 0 0 0 3
14 A Abadino B : Auzolan H 2:00 0:54 0 0 0 3
15 C Abadino : Cockhill E 0:44 0:26 0 0 3 0
16 B Raunds Woodbine : ASC Napurrak B D 0:36 0:34 0 0 3 0
17 G Ballyhagen : Fagawa Express I 1:41 1:01 0 0 3 0
18 F Protug : Auzolan H 1:48 1:20 2 0 0 3
19 A Abadino B : Cockhill E 0:51 0:56 0 0 0 3
20 C Abadino : Ballyhegan G 1:54 1:18 0 0 3 0
21 B Raunds Woodbine : Fagawa Express I 2:04 1:14 1 2 3 0
22 D ASC Napurrak B : Auzolan H 1:48 0:57 1 0 0 3
23 A Abadino B : Protug F 2:12 1:02 0 1 1 1
24 G Ballyhegan : Cockhill E 1:14 1:24 0 0 3 0
25 C Abadino : Fagawa Express I 1:37 1:18 0 0 3 0
26 B Raunds Woodbine : Auzolan H 0:56 0:56 0 0 3 0
27 D ASC Napurak B : Protug F 1:32 0:18 2 0 0 3
28 A Abadino B : Ballyhegan G 0:29 0:30 0 0 0 3
29 F Protug : Abadino C 0:19 0:30 0 0 0 3
30 E Cockhill : Fagawa Express I 2:33 2:02 0 3 3 0
31 B Raunds Woodbine : Ballyhegan G 3:28 1:47 7 8 3 0
32 A Abadino B : ASC Nappurak B D 3:25 0:50 1 2 3 0
33 C Abadino : Auzolan H 0:20 0:30 0 0 3 0
34 B Raunds Woodbine : Protug F 1:49 1:01 3 2 1 1
35 D ASC Napurak B : Fagawa Express I 0:19 0:21 0 0 0 3
36 E Cockhill : Auzolan H 2:12 0:51 0 0 3 0


Group 2 Match List
Match - Team - Team - Time Time Ctn Ctn Scr Scr
1 A ASC Napurrak : Kilroe B 0:34 0:43 0 0 0 3
2 C Dunderry : Beti Gazte D 0:54 1:04 0 0 0 3
3 E St. Pats : Cloontagh F 3:45 1:51 0 0 3 0
4 G TTV West Friesland : Torrekolanda H 1:55 2:13 2 0 0 3
5 A ASC Napurrak : Dunderry C 2:26 1:27 0 1 3 0
6 B Kilroe : Beti Gazte D 3:14 1:34 2 0 0 3
7 E St. Pats : TTV West Friesland G 0:38 0:46 0 1 3 0
8 F Cloontagh : Torrekolanda H 0:28 0:27 0 0 3 0
9 A ASC Napurrak : Beti Gazte D 0:32 0:44 0 0 0 3
10 B Kilroe : Dunderry C 0:37 0:56 0 0 3 0
11 E St. Pats : Torrekolanda H 0:26 0:29 0 0 3 0
12 F Cloontagh : TTV West Friesland G 0:32 0:38 0 0 3 0
13 A ASC Napurrak : St. Pats E 0:23 0:26 0 0 0 3
14 D Beti Gazte : Torrekolanda H 0:39 0:31 0 0 3 0
15 B Kilroe : Cloontagh F 2:03 1:13 0 0 0 3
16 C Dunderry : TTV West Friesland G 0:56 1:17 1 0 0 0
17 A ASC Napurrak : Torrekolanda H 3:30 2:14 2 0 0 3
18 E St. Pats : Beti Gazte D 4:00 2:30 0 1 3 0
19 B Kilroe : TTV West Friesland G 0:43 1:04 0 0 3 0
20 C Dunderry : Cloontagh F 0:38 0:39 0 0 0 3
21 A ASC Napurrak : Torrekolanda G 1:28 1:16 0 0 0 3
22 B Kilroe : TTV IT Heidenskip H 0:17 0:22 0 0 3 0
23 C Dunderry : St. Pats E 0:49 0:43 1 0 0 3
24 D Beti Gazte : Cloontagh F 1:19 3:02 0 3 1 1
25 H Torrekolanda : Dunderry C 1:24 1:15 1 3 3 0
26 B Kilroe : St. Pats E 1:15 1:54 0 0 0 3
27 G TTV West Friesland : Beti Gazte D 1:03 1:27 1 0 0 3
28 A ASC Napurrak : Cloontagh F 0:25 0:33 0 0 0 3


Group 1 Score List
Team Ctn A B C D E F G H Scr Pos
A Abadino B 1 - 0 0 3 0 1 0 0 0 4 8
B Raunds Woodbine 14 3 - 0 3 3 1 3 3 3 19 2
C Abadino 0 3 3 - 3 3 3 3 3 3 24 1
D ASC Napurrak B 5 0 0 0 - 0 0 0 0 0 0 9
E Cockhill 2 3 0 0 3 - 3 0 3 3 15 4
F Protug 6 1 1 0 3 0 - 0 0 0 5 7
G Ballyhegan 8 3 0 0 3 3 3 - 3 3 18 3
H Auzolan 0 3 0 0 3 0 3 0 - 0 9 6
I Fagawa Express 5 3 0 0 3 0 3 0 3 - 12 5


Group 2 Score List
Team Ctn A B C D E F G H Scr Pos
A ASC Napurrak 2 - 0 3 0 0 0 0 0 3 7
B Kilroe 2 3 - 3 0 0 0 3 3 12 4
C Dunderry 6 0 0 - 0 0 0 0 0 0 8
D Beti Gazte 1 3 3 3 - 0 1 3 3 16 2
E St. Pats 0 3 3 3 3 - 3 3 3 21 1
F Cloontagh 3 3 3 3 1 0 - 3 3 16 3
G TTV West Friesland 4 3 0 3 0 0 0 - 0 6 6
H Torrekolanda 1 3 0 3 0 0 0 3 - 9 5


Finals

Semi-Finals
St. Pats : Raunds Woodbine 0:11 0:22 3 0
Abadino : Beti Gazte 7:44 6:14 3 0
Bronze
Raunds Woodbine : Beti Gazte 1:33 1:10 0 3
Final
St. Pats : Abadino 1:20 1:13 3 0


World Indoor 600kg Club Competition Cork 22.02.02

Final Result

Gold
St. Pats
Silver
Abadino
Bronze
Beti Gazte