|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Lakehill | : | Sandhurst A | B | 1:47 | 1:40 | - | 3 | 0 |
| 2 | C | Felton Eccles | : | Norton | D | 2:50 | 1:09 | - | 3 | 0 |
| 3 | E | Oxney Vines | : | Lincoln | F | 3:05 | 2:02 | - | 0 | 3 |
| 4 | A | Lakehill | : | Bosley B | G | 0:23 | 0:23 | - | 3 | 0 |
| 5 | B | Sandhurst A | : | Felton Eccles | C | 3:27 | 2:01 | - | 0 | 3 |
| 6 | D | Norton | : | Oxney Vines | E | 1:15 | 0:49 | 1:21 | 1 | 2 |
| 7 | F | Lincoln | : | Bosley B | G | 0:28 | 0:35 | - | 3 | 0 |
| 8 | A | Lakehill | : | Norton | D | 0:58 | 0:56 | - | 3 | 0 |
| 9 | B | Sandhurst A | : | Oxney Vines | E | 1:04 | 2:30 | - | 3 | 0 |
| 10 | C | Felton Eccles | : | Lincoln | F | 4:36 | 1:56 | - | 3 | 0 |
| 11 | D | Norton | : | Bosley B | G | 0:42 | 0:40 | - | 3 | 0 |
| 12 | A | Lakehill | : | Oxney Vines | E | 0:26 | 0:28 | - | 3 | 0 |
| 13 | B | Sandhurst A | : | Lincoln | F | 2:09 | 1:54 | 2:10 | 2 | 1 |
| 14 | C | Felton Eccles | : | Bosley B | G | 0:33 | 0:28 | - | 3 | 0 |
| 15 | B | Sandhurst A | : | Norton | D | 4:06 | 0:47 | 1:42 | 2 | 1 |
| 16 | A | Lakehill | : | Lincoln | F | 1:27 | 1:30 | - | 3 | 0 |
| 17 | C | Felton EcclesA | : | Oxney Vines | E | 1:00 | 0:56 | - | 3 | 0 |
| 18 | B | Sandhurst A | : | Bosley B | G | 0:28 | 0:49 | - | 3 | 0 |
| 19 | D | Norton | : | Lincoln | F | 1:24 | 1:12 | - | 0 | 3 |
| 20 | A | Lakehill | : | Felton Eccles | C | 2:48 | 1:49 | - | 0 | 3 |
| 21 | E | Oxney Vines | : | Bosley B | G | WO | - | - | 0 | 3 |
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Hanging Bridge | : | Sandhurst B | B | 0:34 | 0:29 | - | 3 | 0 |
| 2 | C | Bremore | : | 40th Regt | D | 0:40 | 0:45 | - | 3 | 0 |
| 3 | E | Hedge End | : | Bosley A | F | 2:01 | 1:35 | - | 0 | 3 |
| 4 | B | Sandhurst B | : | Torrekolanda | D | 0:56 | 0:46 | - | 3 | 0 |
| 5 | A | Hanging Bridge | : | Bosley A | F | 1:09 | 0:21 | - | 0 | 3 |
| 6 | C | Bremore | : | Hedge End | E | 3:58 | 1:04 | - | 3 | 0 |
| 7 | A | Hanging Bridge | : | 40th Regt | D | 0:41 | 0:55 | - | 3 | 0 |
| 8 | B | Sandhurst B | : | Hedge End | E | 0:42 | 0:30 | - | 0 | 3 |
| 9 | C | Bremore | : | Bosley A | F | 0:45 | 2:37 | - | 0 | 3 |
| 10 | D | 40th Regt | : | Hedge End | E | 1:46 | 0:28 | - | 0 | 3 |
| 11 | A | Hanging Bridge | : | Bremore | C | 1:50 | 2:10 | - | 0 | 3 |
| 12 | B | Sandhurst B | : | Bosley A | F | 0:21 | 0:23 | - | 0 | 3 |
| 13 | A | Hanging Bridge | : | Hedge End | E | 3:29 | 1:14 | - | 0 | 3 |
| 14 | D | 40th Regt | : | Bosley A | F | 0:18 | 0:24 | - | 0 | 3 |
| 15 | B | Sandhurst B | : | Bremore | C | 0:32 | 0:21 | - | 0 | 3 |
|
Final Result
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||