|
|
|||||||||||||||||||||||||||||||||||||||
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Lincoln | : | Bosley | B | 0:37 | 2:05 | - | 0 | 3 |
| 2 | C | Bremore | : | Oxney Vines | D | 1:15 | 1:16 | - | 0 | 3 |
| 3 | A | Lincoln | : | Sandhurst | E | 2:21 | 1:21 | 0:58 | 2 | 1 |
| 4 | B | Bosley | : | Bremore | C | 0:54 | 2:36 | - | 3 | 0 |
| 5 | D | Oxney Vines | : | Sandhurst | E | 2:04 | 1:13 | - | 3 | 0 |
| 6 | A | Lincoln | : | Bremore | C | 1:18 | 3:21 | 2:00 | 2 | 1 |
| 7 | B | Bosley | : | Sandhurst | E | 0:24 | 0:53 | - | 3 | 0 |
| 8 | A | Lincoln | : | Oxney Vines | D | 2:01 | 1:51 | - | 0 | 3 |
| 9 | C | Bremore | : | Sandhurst | E | 1:48 | 1:01 | - | 3 | 0 |
| 10 | B | Bosley | : | Oxney Vines | D | 0:33 | 1:20 | - | 3 | 0 |
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Hedge End | : | Lakehill | B | 2:15 | 1:28 | - | 0 | 3 |
| 2 | C | 40th Regt | : | Felton Eccles | D | 0:29 | 0:40 | - | 0 | 3 |
| 3 | A | Hedge End | : | 40th Regt | C | 1:33 | 1:17 | - | 3 | 0 |
| 4 | B | Lakehill | : | Felton Eccles | D | 1:13 | 0:50 | - | 0 | 3 |
| 5 | A | Hedge End | : | Felton Eccles | D | 2:36 | 2:11 | - | 0 | 3 |
| 6 | B | Lakehill | : | 40th Regt | C | 0:46 | 0:39 | - | 3 | 0 |
|
Final Result
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||