| Aimn Cumann | Contae | Meáchan(Kgs) | |
| A | St. Pats | Lú | - |
| B | Mountain View | Lú | - |
| C | St. Pats(Red) | Lú | - |
| D | Gortlettragh | Liatroim | - |
| E | Scruffy Murphy | Tír Conaill | - |
| F | Clonmany | Tír Conaill | - |
| Match | - | Team | - | Team | - | Time | Time | Scr | Scr |
| 1 | A | St. Pats | : | Mountain View | B | 3 | 0 | ||
| 2 | C | St. Pats(Red) | : | Gortlettragh | D | 0 | 3 | ||
| 3 | E | Scruffy Murphys | : | Clonmany | F | 0 | 3 | ||
| 4 | B | Mountain View | : | Gortlettragh | D | 0 | 3 | ||
| 5 | A | St. Pats | : | Clonmany | F | 2 | 1 | ||
| 6 | C | St. Pats(Red) | : | Scruffy Murphys | E | 3 | 0 | ||
| 7 | A | St. Pats | : | Gortlettragh | D | 1 | 2 | ||
| 8 | B | Mountain View | : | Scruffy Murphys | E | 2 | 1 | ||
| 9 | C | St. Pats(Red) | : | Clonmany | F | 0 | 3 | ||
| 10 | D | Gortlettragh | : | Scruffy Murphys | E | 3 | 0 | ||
| 11 | A | St. Pats | : | St. Pats(Red) | C | 2 | 1 | ||
| 12 | B | Mountain View | : | Clonmany | F | 0 | 3 | ||
| 13 | A | St. Pats | : | Scruffy Murphys | E | 3 | 0 | ||
| 14 | D | Gortlettragh | : | Clonmany | F | 0 | 3 | ||
| 15 | B | Mountain View | : | St. Pats(Red) | C | 0 | 3 | ||
| Team | A | B | C | D | E | F | Scr | Pos | |
| A | St. Pats | - | 3 | 2 | 1 | 3 | 2 | 11 | 2 |
| B | Mountain View | 0 | - | 0 | 0 | 2 | 0 | 2 | 5 |
| C | St. Pats(Red) | 1 | 3 | - | 0 | 3 | 0 | 7 | 4 |
| D | Gortlettragh | 2 | 3 | 3 | - | 3 | 0 | 11 | 2 |
| E | Scruffy Murphy | 0 | 1 | 0 | 0 | - | 0 | 1 | 6 |
| F | Clonmany | 1 | 3 | 3 | 3 | 3 | - | 13 | 1 |
| Gortlettragh | : | St. Pats | Time | Time | - | 2 | 1 |
| Clonmany | : | Gortlettragh | Time | Time | - | 2 | 1 |
| Gold | |
| Silver |