| Club Name | Contae | |
| A | St. Pats | Lú |
| B | Rahanna | Ceatharlach |
| C | Mountain View A | Lú |
| D | Deal Rangers | Iarmhí |
| E | St. Pauls | Muineachán |
| F | Mountain View B | Lú |
| G | Carndonagh | Dún na nGall |
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | St. Pats | : | Rahanna | B | 0:15 | 0:30 | - | 3 | 0 |
| 2 | C | Mountain View A | : | Deal Rangers | D | 2:03 | 2:09 | - | 3 | 0 |
| 3 | E | St. Pauls | : | Mountain View B | F | 1:34 | 1:43 | - | 0 | 3 |
| 4 | A | St. Pats | : | Carndonagh | G | 1:24 | 2:43 | - | 0 | 3 |
| 5 | B | Rahanna | : | Mountain View A | C | 0:14 | 0:18 | - | 0 | 3 |
| 6 | D | Deal Rangers | : | St. Pauls | E | 0:48 | 0:39 | - | 3 | 0 |
| 7 | F | Mountain View B | : | Carndonagh | G | 1:15 | 0:13 | - | 0 | 3 |
| 8 | A | St. Pats | : | Deal Rangers | D | 4:17 | 2:17 | 2:17 | 2 | 1 |
| 9 | B | Rahanna | : | St. Pauls | E | 0:30 | 0:46 | - | 0 | 3 |
| 10 | C | Mountain View A | : | Mountain View B | F | 1:36 | 0:27 | - | 3 | 0 |
| 11 | D | Deal Rangers | : | Carndonagh | G | 3:44 | 1:00 | - | 0 | 3 |
| 12 | A | St. Pats | : | St. Pauls | E | 0:39 | 0:55 | - | 3 | 0 |
| 13 | B | Rahanna | : | Mountain View B | F | 0:26 | 0:19 | - | 0 | 3 |
| 14 | C | Mountain View A | : | Carndonagh | G | 3:40 | 1:04 | - | 3 | 0 |
| 15 | B | Rahanna | : | Deal Rangers | D | 0:21 | 0:22 | - | 0 | 3 |
| 16 | A | St. Pats | : | Mountain View B | F | 1:55 | 1:29 | - | 3 | 0 |
| 17 | C | Mountain View A | : | St. Pauls | E | 0:16 | 0:35 | - | 3 | 0 |
| 18 | B | Rahanna | : | Carndonagh | G | 0:25 | 0:25 | - | 0 | 3 |
| 19 | D | Deal Rangers | : | Mountain View B | F | 1:39 | 1:12 | - | 3 | 0 |
| 20 | A | St. Pats | : | Mountain View A | C | 3:48 | 1:40 | - | 0 | 3 |
| 21 | E | St. Pauls | : | Carndonagh | G | 0:32 | 0:16 | - | 0 | 3 |
| Team | A | B | C | D | E | F | G | Scr | Pos | |
| A | St. Pats | - | 3 | 0 | 2 | 3 | 3 | 0 | 11 | 3 |
| B | Rahanna | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| C | Mountain View A | 3 | 3 | - | 3 | 3 | 3 | 3 | 18 | 1 |
| D | Deal Rangers | 1 | 3 | 0 | - | 3 | 3 | 0 | 10 | 4 |
| E | St. Pauls | 0 | 3 | 0 | 0 | - | 0 | 0 | 3 | 6 |
| F | Mountain View B | 0 | 3 | 0 | 0 | 3 | - | 0 | 6 | 5 |
| G | Carndonagh | 3 | 3 | 0 | 3 | 3 | 3 | - | 15 | 3 |
| Mountain View A | : | St. Pats | 3:21 | 1:18 | - | 3 | 0 | |
| Carndonagh | : | Deal Rangers | 4:36 | 1:32 | 1:46 | 1 | 2 | |
| St. Pats | : | Carndonagh | 1:54 | 1:13 | 1:51 | 2 | 1 | |
| Mountain View A | : | Deal Rangers | 1:01 | 2:28 | - | 3 | 0 | |
| Gold | |
| Silver | |
| Bronze |