|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Rathanna | : | Lakehill 'B' | B | 0:54 | 0:53 | 0:52 | 2 | 1 |
| 2 | C | Boley | : | St. Pauls | D | 0:27 | 0:35 | - | 3 | 0 |
| 3 | E | Drumquin | : | Bremore 'B' | F | 0:16 | 0:22 | - | 3 | 0 |
| 4 | G | The Grove | : | Killylough 'A' | H | 0:25 | 0:18 | - | 0 | 3 |
| 5 | A | Rathanna | : | Boley | C | 0:13 | 0:52 | - | 0 | 3 |
| 6 | B | Lakehill 'B' | : | St. Pauls | D | 0:45 | 0:41 | - | 0 | 3 |
| 7 | E | Drumquin | : | The Grove | G | 0:41 | 0:56 | - | 3 | 0 |
| 8 | H | Killylough 'A' | : | Bremore 'B' | F | 0:14 | 0:09 | - | 3 | 0 |
| 9 | A | Rathanna | : | St. Pauls | D | 0:30 | 1:09 | 0:33 | 2 | 1 |
| 10 | B | Lakehill 'B' | : | Boley | C | 1:24 | 0:37 | - | 0 | 3 |
| 11 | H | Killylough 'A' | : | Drumquin | E | 1:30 | 0:35 | - | 3 | 0 |
| 12 | F | Bremore 'B' | : | The Grove | G | 0:44 | 0:47 | - | 0 | 3 |
| 13 | A | Rathanna | : | Drumquin | E | 0:14 | 0:41 | - | 0 | 3 |
| 14 | B | Lakehill 'B' | : | Bremore 'B' | F | 0:37 | 0:38 | - | 3 | 0 |
| 15 | C | Boley | : | The Grove | G | 1:25 | 1:04 | - | 3 | 0 |
| 16 | H | Killylough 'A' | : | St. Pauls | D | 1:34 | 1:21 | - | 3 | 0 |
| 17 | A | Rathanna | : | Bremore 'B' | F | 0:39 | 0:30 | - | 3 | 0 |
| 18 | B | Lakehill 'B' | : | Drumquin | E | 0:38 | 0:46 | - | 0 | 3 |
| 19 | H | Killylough 'A' | : | Boley | C | 3:02 | 0:55 | - | 3 | 0 |
| 20 | D | St. Pauls | : | The Grove | G | 0:53 | 0:58 | - | 0 | 3 |
| 21 | A | Rathanna | : | Killylough 'A' | H | 0:59 | 0:24 | - | 0 | 3 |
| 22 | B | Lakehill 'B' | : | The Grove | G | 0:45 | 0:44 | 0:57 | 0 | 3 |
| 23 | C | Boley | : | Drumquin | E | 3:09 | 1:47 | - | 3 | 0 |
| 24 | D | St. Pauls | : | Bremore 'B' | F | 1:33 | 0:39 | - | 3 | 0 |
| 25 | A | Rathanna | : | The Grove | G | 0:32 | 0:38 | - | 0 | 3 |
| 26 | B | Lakehill 'B' | : | Killylough 'A' | H | 0:24 | 0:23 | - | 0 | 3 |
| 27 | C | Boley | : | Bremore 'B' | F | 0:40 | 0:54 | - | 3 | 0 |
| 28 | D | St. Pauls | : | Drumquin | E | 0:26 | 0:30 | - | 0 | 3 |
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Bremore 'A' | : | Fermoy | B | 0:33 | 0:34 | - | 3 | 0 |
| 2 | C | Lakehill 'A' | : | Donaghmore | D | 0:56 | 1:17 | - | 0 | 3 |
| 3 | E | Killylough 'B' | : | Carberry | F | 0:34 | 0:35 | - | 0 | 3 |
| 4 | A | Bremore 'A' | : | Mountain View | G | 0:52 | 1:13 | - | 3 | 0 |
| 5 | B | Fermoy | : | Lakehill 'A' | C | 1:31 | 1:22 | - | 3 | 0 |
| 6 | D | Donaghmore | : | Killylough 'B' | E | 1:34 | 1:21 | - | 3 | 0 |
| 7 | F | Carberry | : | Mountain View | G | 0:49 | 0:52 | - | 3 | 0 |
| 8 | A | Bremore 'A' | : | Donaghmore | D | 1:03 | 0:18 | - | 3 | 0 |
| 9 | B | Fermoy | : | Killylough 'B' | E | 1:13 | 1:05 | - | 3 | 0 |
| 10 | C | Lakehill 'A' | : | Carberry | F | 2:15 | 1:19 | - | 0 | 3 |
| 11 | D | Donaghmore | : | Mountain View | G | 0:56 | 0:50 | - | 3 | 0 |
| 12 | A | Bremore 'A' | : | Killylough 'B' | E | 1:20 | 0:28 | - | 3 | 0 |
| 13 | B | Fermoy | : | Carberry | F | 1:31 | 0:52 | - | 0 | 3 |
| 14 | C | Lakehill 'A' | : | Mountain View | G | 0:39 | 1:14 | - | 3 | 0 |
| 15 | B | Fermoy | : | Donaghmore | D | 1:50 | 1:35 | 2:05 | 1 | 2 |
| 16 | A | Bremore 'A' | : | Carberry | F | 4:43 | 0:58 | - | 3 | 0 |
| 17 | C | Lakehill 'A' | : | Killylough 'B' | E | 1:36 | 0:56 | - | 3 | 0 |
| 18 | B | Fermoy | : | Mountain View | G | 0:30 | 0:41 | - | 0 | 3 |
| 19 | D | Donaghmore | : | Carberry | F | 0:34 | 0:35 | - | 0 | 3 |
| 20 | A | Bremore 'A' | : | Lakehill 'A' | C | 1:30 | 1:10 | - | 3 | 0 |
| 21 | E | Killylough 'B' | : | Mountain View | G | 0:20 | 0:30 | - | 0 | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bremore 'A' | : | Boley | 3:01 | 2:09 | - | 3 | 0 | |
| Killylough 'A' | : | Carberry | 3:15 | 1:15 | - | 3 | 0 | |
| Carberry | : | Boley | 7:52 | 1:00 | - | 0 | 3 | |
| Bremore 'A' | : | Killylough 'A' | 7:09 | 3:42 | - | 3 | 0 | |
| Gold | |
| Silver | |
| Bronze |
| Donaghmore | : | Drumquin | 2:17 | 1:18 | 1:33 | 1 | 2 | |
| Gold | |
| Silver |