|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Bremore B | : | Boley | B | 0:26 | 0:21 | - | 0 | 3 |
| 2 | C | The Grove | : | Fermoy | D | 1:06 | 1:26 | 0 | 0 | 3 |
| 3 | E | Carberry | : | Killylough B | F | 1:57 | 2:12 | - | 0 | 3 |
| 4 | B | Boley | : | Fermoy | D | 0:43 | 0:48 | - | 3 | 0 |
| 5 | A | Bremore B | : | Killylough B | F | 1:02 | 0:55 | - | 0 | 3 |
| 6 | C | The Grove | : | Carberry | E | 1:26 | 1:22 | - | 3 | 0 |
| 7 | A | Bremore B | : | Fermoy | D | 0:29 | 0:35 | - | 0 | 3 |
| 8 | B | Boley | : | Carberry | E | 3:12 | 1:23 | - | 3 | 0 |
| 9 | C | The Grove | : | Killylough B | F | 2:15 | 1:08 | - | 0 | 3 |
| 10 | D | Fermoy | : | Carberry | E | 0:53 | 0:58 | - | 3 | 0 |
| 11 | A | Bremore B | : | The Grove | C | 1:27 | 1:03 | - | 0 | 3 |
| 12 | B | Boley | : | Killylough B | F | 0:35 | 0:21 | - | 3 | 0 |
| 13 | A | Bremore B | : | Carberry | E | 0:58 | 1:43 | - | 0 | 3 |
| 14 | D | Fermoy | : | Killylough B | F | 2:27 | 1:13 | 1:36 | 1 | 2 |
| 15 | B | Boley | : | The Grove | C | 0:18 | 0:21 | - | 3 | 0 |
| Match | - | Team | - | Team | - | Time | Time | Time | Scr | Scr |
| 1 | A | Lakehill | : | Drumquin | B | 1:37 | 1:00 | - | 3 | 0 |
| 2 | C | Bremore A | : | St. Pauls | D | 0:26 | 0:35 | - | 3 | 0 |
| 3 | E | Killylough A | : | Rathanna | F | 0:34 | 0:36 | - | 3 | 0 |
| 4 | B | Drumquin | : | St. Pauls | D | 1:35 | 1:06 | - | 3 | 0 |
| 5 | A | Lakehill | : | Rathanna | F | 1:11 | 1:04 | - | 3 | 0 |
| 6 | C | Bremore A | : | Killylough A | E | 4:58 | 2:17 | - | 3 | 0 |
| 7 | A | Lakehill | : | St. Pauls | D | 1:05 | 0:47 | - | 3 | 0 |
| 8 | B | Drumquin | : | Killylough A | E | 2:14 | 0:58 | - | 0 | 3 |
| 9 | C | Bremore A | : | Rathanna | F | 0:50 | 1:08 | - | 3 | 0 |
| 10 | D | St. Pauls | : | Killylough A | E | 0:46 | 0:36 | - | 0 | 3 |
| 11 | A | Lakehill | : | Bremore A | C | 3:14 | 1:02 | - | 3 | 0 |
| 12 | B | Drumquin | : | Rathanna | F | 1:59 | 2:13 | 1:41 | 1 | 2 |
| 13 | A | Lakehill | : | Killylough A | E | 2:29 | 1:29 | - | 0 | 3 |
| 14 | D | St. Pauls | : | Rathanna | F | 1:50 | 1:48 | - | 0 | 3 |
| 15 | B | Drumquin | : | Bremore A | C | 1:36 | 0:43 | - | 0 | 3 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boley | : | Killylough A | 4:20 | ?? | - | 3 | 0 | |
| Bremore | : | Killylough B | 1:52 | 0:24 | - | 3 | 0 | |
| Killylough A | : | Killylough B | 1:2- | 0:40 | - | 3 | 0 | |
| Boley | : | Bremore | 3:46 | 1:55 | - | 3 | 0 | |
| Gold | |
| Silver | |
| Bronze |
| Fermoy | : | Drumquin | 1:36 | 1:06 | - | 3 | 0 | |
| Gold | |
| Silver |